显示 1-18 个结果(共 25 个结果)
Commercial hotel solar lawn lights, waterproof outdoor LED courtyard lights, landscape courtyard path lighting
评分 0 / 5
In stock
| Protection Index | IP44 |
|---|---|
| Luminous efficacy of lamps (lm/W) | 40 |
| Warranty period (years) | 2 years |
| Supports dimming | none |
| Color rendering index (Ra) | 80 |
| model | flat solar lamp motion sensor |
| brand | Gampul |
| Luminous flux of a luminaire (lm) | 20 |
| Operating temperature (°C) | -20 – 40 |
| size | 13 * 46cm |
| Material | Electroplated metal + ABS plastic |
| Keywords | LED solar lawn lights |
| Install | Drive long nails into the ground |
| app | Outdoor garden path |
| Light fixture lifespan (hours) | 25000 |
| Color temperature | 6000k |
| application | garden |
| light source | led |
| Lighting solutions services | Lighting distribution and circuit design |
| Light emission angle (°) | 120 |
| Product weight (kg) | 0.75 |
| Product Name | Solar garden lights |
| net weight | 0.75kg |
| light | warm light |
| duration of illumination | 6-8 hours |
| power supply | Solar panels |
Creative LED Charcoal Flame Lamp, Small Artificial Fireplace Night Light, Soft Furnishing Crafts, ABS Material
评分 0 / 5
In stock
| Certification | PSE |
|---|---|
| Power supply method | USB charging |
| Application scenarios | living room |
| Material | ABS |
| Color rendering index (Ra) | 80 |
| Control method | Switch control |
| shape | fireplace |
| lamp size | medium |
| Includes battery | yes |
| Light color | Warm White |
| Lighting solutions services | Lighting distribution and circuit design |
| country of origin | Zhejiang, China |
| Luminous flux of a luminaire (lm) | 150 |
| PCs/Ctn | 20 |
| Product weight (kg) | 0.5 |
| Input voltage (volts) | 4.5 |
| Color temperature | 3500K (Warm White) |
| light source | led |
| Light fixture lifespan (hours) | 50000 |
| Luminous efficacy of lamps (lm/W) | 150 |
| Warranty period (years) | other |
| Design Style | Modern |
| energy | Battery |
| Product Features | Flame lamp |
| model | SNT7537 |
| brand | SUNOTING |
| Packaging size | 140*140*245 |
| Product Dimensions | 140*140*245 |
New type of solar panel courtyard light, outdoor three-sided wall light, motion-sensing light control, household rainproof ultra-bright LED light
评分 0 / 5
In stock
| Protection Index | IP44 |
|---|---|
| Insertion type | Wall-mounted |
| application | garden |
| characteristic | Solar powered, motion sensor, IP44 waterproof, ultra-bright |
| light source | LED |
| Input voltage (volts) | 1.2 |
| brand | SUMMAO |
| Color temperature | none |
| Control methods | Manual, light control, motion sensor |
| Material | none |
| power supply | Solar energy |
| lamp size | 140*120*60 mm |
| country of origin | China |
Solar Globe Lights | Frosted White Ball Solar Pathway Garden Lights
评分 0 / 5
In stock
Solar Ground Lights | 8 LED Waterproof Solar Garden Pathway Lights
评分 0 / 5
In stock
solar landscape lights wholesale distributor
评分 0 / 5
In stock
| Protection Index | IP65 |
|---|---|
| Solar cells | 1 |
| Luminous efficacy of lamps (lm/W) | 100 |
| Insertion type | Ground piles |
| Warranty period (years) | 2 years |
| Material | ABS |
| Does it include a battery? | yes |
| power supply | Photovoltaics |
| light source | led |
| lamp size | 290*95*340 mm |
| Battery capacity | 1200 mAh |
| style | New Chinese style |
| country of origin | Zhejiang, China |
| Light emission angle (°) | 270 |
| Product weight (kg) | 0.34 |
| Certification | ce |
| Light fixture lifespan (hours) | 30000 |
| Color temperature | 3000 |
| Control methods | other |
| application | garden |
| characteristic | water proof |
| Battery Type | lead acid |
| Supports dimming | No |
| Color rendering index (Ra) | 80 |
| Input voltage (volts) | DC 5V |
| Lighting solutions services | Lighting distribution and circuit design |
| model | HJ-144 |
| brand | XFS |
| Luminous flux of a luminaire (lm) | 200 |
| Operating temperature (°C) | -25 – 40 |
Solar LED Step Fence Lights Waterproof | Home Household Commercial Use | Bulk Wholesale Available Outdoor Wall Railing Stair Lamp for Garden Villa
评分 0 / 5
In stock
Solar Post Cap Light | Vintage Waterproof Solar Fence Post Lamp for Garden & Villa
评分 0 / 5
In stock
| application | garden |
|---|---|
| Does it include a battery? | none |
| light source | led |
| Input voltage (volts) | 1.2V |
| model | JY-SWL |
| brand | Jiyuanlux |
| Product weight (kg) | 2 |
| Voltage | 1.2V |
| Control methods | Lighting control/switch |
| Working hours | 8-10 hours |
| color | brown |
| Certification | rohs, ce |
| Luminous efficacy of lamps (lm/W) | 90 |
| Warranty period (years) | 3 years |
| Material | ABS + PC |
| power supply | Photovoltaics |
| Color rendering index (Ra) | 90 |
| Lighting solutions services | Lighting distribution and wiring design, on-site measurement, AutoCAD design drawings, |
| Luminous flux of a luminaire (lm) | 500 |
| Lighting type | Solar energy |
| storage battery | 3.7V / 2000MAH |
| Protection level | IP65 |
| Charging time | 6-8 hours |
| Main materials | ABS + PC |
Solar Rock Lights | Realistic Stone Solar Spotlights for Garden Landscape
评分 0 / 5
In stock
| application | garden |
|---|---|
| power supply | Photovoltaics |
| Luminous efficacy of lamps (lm/W) | 120 |
| Color temperature | 5000K (Daylight), 3000K (Warm White) |
| Supports dimming | yes |
| Lighting solutions services | Lighting distribution and circuit design |
| model | ELW-25 |
| Light emission angle (°) | 300 |
| Product weight (kg) | 0.6 |
| Product Name | Stone-shaped outdoor LED solar lights |
| Light color | Cool white, warm white |
| Waterproof rating | IP65 |
| Battery | 600mAh (NiMH) battery |
| Lighting time | 8 hours |
| Protection Index | IP66 |
| Input voltage (volts) | 1.2V DC |
| Working hours | 50000 |
| Warranty period (years) | 1 year |
| Light fixture body material | Plastics and resins |
| Color rendering index (Ra) | 95 |
| country of origin | Zhejiang, China |
| brand | EUROLEDLIGHT |
| Luminous flux of a luminaire (lm) | 2400 |
| Operating temperature (°C) | -20 – 50 |
| Solar panel material | Polysilicate crystals |
| Charging time | 6-8 hours |
| light source | 3 LED bulbs |
| design | Stone shape |
| Material | Plastics and resins |
Solar-powered hollow wall lamp, garden decorative small wall lamp, bronze wall lamp, outdoor landscape lighting.
评分 0 / 5
In stock
| power supply | manual |
|---|---|
| Engine Model | manual |
| Place of origin | Zhejiang, China |
| Switch type | manual |
| Protection class | Consult customer service |
| external dimensions | 120*110*60mm |
| Specification classification | White light, warm light |
| Whether to import | No |
| surface | Lighting |
| model | HYA1735 |
| Licensable private label | Yes |
| lifespan | 12000 |
| voltage | 1.2 |
| shape | hollow out |
| style | European style |
Solar-powered ice block lamp, glass block lamp, landscape lighting, square glass lamp, outdoor path, garden, and courtyard lamp.
评分 0 / 5
In stock
| application | landscape |
|---|---|
| Input voltage (volts) | 24V AC |
| Color temperature | 6000K (Sunlight Alert) |
| Color rendering index (Ra) | 80 |
| https://www.alibaba.com/product-detail/Square-Solar-RGB-Color-Changing-Stainless_1600947742323.html?spm=a2700.image-text-search.normal_offer.d_image.66a767afT9E3HX&priceId=6d2b53b6446f4d599542c9c4f5e27e7a#:~:text=yes-,Lightfixturebodymaterial,-Stainlesssteelaluminum | Stainless steel + aluminum stone |
| Lighting solutions services | Lighting distribution and circuit design, DIALux evo design drawings, LitePro DLX design |
| Product Type | floor tile lights |
| model | zd-12 |
| Luminous flux of a luminaire (lm) | DC 12V |
| Operating temperature (°C) | -40 – 40 |
| Product Name | LED decorative paving brick lights |
| Material | Stainless steel + tempered glass |
| Lightweight | LED Solar Garden In-ground Lights |
| IP Level | IP44 waterproof |
| size | 50 cm in diameter |
| Protection Index | IP67 |
| Working hours | 50000 |
| Luminous efficacy of lamps (lm/W) | 60 |
| Supports dimming | yes |
| Warranty period (years) | 2 years |
| light source | led |
| country of origin | GUA |
| brand | OEM |
| Product weight (kg) | 1 |
| color | RGB color change |
| How to use | square |
| Keywords | Stage lights and brick lights |
| power | 2000-4400 |
| water proof | IP67 |
Solar-powered LEDs, IP65 waterproof, dimmable battery included, suitable for garden cat paw lights, outdoor patio lawn balcony landscape lighting, and nighttime lighting.
评分 0 / 5
In stock
| Protection Index | IP65 |
|---|---|
| Solar cells | Monocrystalline silicon |
| Luminous efficacy of lamps (lm/W) | 120 |
| Interposition type | Independent |
| Warranty period (years) | 1 year |
| Material | ABS |
| Does it include a battery? | yes |
| power supply | Photovoltaics |
| light source | led |
| lamp size | Customizable |
| Battery capacity | 5-499mah |
| style | Solar energy |
| Light emission angle (°) | 180 |
| Product weight (kg) | 1.6 |
| Certification | ce |
| Light fixture lifespan (hours) | 50000 |
| Color temperature | 3500K (Warm White) |
| Control methods | Button control |
| application | garden |
| characteristic | Solar energy |
| Battery Type | Lead acid. |
| Supports dimming | yes |
| Color rendering index (Ra) | 80 |
| Input voltage (volts) | DC 6V |
| Lighting solutions services | Lighting distribution and circuit design |
| model | Z70 |
| brand | lampjoy |
| Luminous flux of a luminaire (lm) | 120 |
| Operating temperature (°C) | -20 – 60 |
Solar-powered pole lights, warm white LED outdoor pole lights, waterproof ABS solar fence lights, suitable for garden villa courtyard landscaping.
评分 0 / 5
In stock
| Protection Index | IP44 |
|---|---|
| Light fixture lifespan (hours) | 10000 |
| Insertion type | Independent |
| Warranty period (years) | 1 year |
| Material | ABS |
| Does it include a battery? | yes |
| power supply | Photovoltaics, Battery |
| light source | led |
| Lighting solutions services | Lighting distribution and circuit design |
| model | CY-0216 |
| brand | ODM, OEM |
| Operating temperature (°C) | -20 – 50 |
| Solar cells | a-Si |
| Color temperature | 3500K (Warm White) |
| Control methods | Light sensor |
| application | garden |
| characteristic | Easy to install, waterproof |
| Battery Type | AA |
| Supports dimming | none |
| lamp size | Small |
| style | Solar energy |
| country of origin | Zhejiang, China |
| Product weight (kg) | 0.21 |
| Size | Dia. 102x130mm |
Solar-powered, sensor-operated, split-type wall light, 3-mode waterproof motion-sensing garden street light, solar light, garden light, 160/120/100COB.
评分 0 / 5
In stock
| application | garden |
|---|---|
| power supply | Battery |
| Luminous efficacy of lamps (lm/W) | 85 |
| light source | led |
| Color temperature | 3500K (Warm White) |
| lampshade material | ABS |
| Color rendering index (Ra) | 70 |
| country of origin | Ningbo |
| Light emission angle (°) | 360 |
| Product weight (kg) | 0.1 |
| Protection Index | IP44 |
| Input voltage (volts) | DC 12V |
| Working hours | 30000 |
| Warranty period (years) | 1 year |
| Light fixture body material | ABS |
| Control methods | Remote control |
| Lighting solutions services | Lighting distribution and circuit design |
| brand | Zhaoyang |
| Luminous flux of a luminaire (lm) | 80 |
Waterproof outdoor solar lights, affordable stainless steel ABS rectangular landscape lights, garden gifts.
评分 0 / 5
In stock
Wholesale bulk solar flameless tealight candle lights. Waterproof outdoor garden decorative lamps for residential and commercial projects for Middle East & Africa buyers.
评分 0 / 5
In stock
| color temperature | 3500K (Warm White) |
|---|---|
| weight | 0.03kg |
| Protection factor of UVA /PFA | IP44 |
| control method | opto-sensor |
| use | garden |
| character | waterproof |
| power supply | photovoltaic |
| light source | LED |
| model | CY-0600 |
| Operating temperature (℃ | -25 – 50 |
| solar panel | 2V 40MA polycrystalline silicon |
| Lamp lifespan (hours) | 50000 |
| Insertion type | portable |
| Warranty period (years) | One year |
| texture | ABS |
| Does it include a battery | yse |
| style | solar energy |
| source area | Zhejiang, China |
| cell | 1.2V AAA 600 mah nickel-metal-hydride battery |
Wholesale bulk solar garden stake path lights. Waterproof outdoor solar spike lamps for residential home and commercial projects for Middle East & Africa buyers
评分 0 / 5
In stock
Wholesale bulk solar tungsten wall lamps. Waterproof outdoor motion sensor wall sconces for residential and commercial projects for Middle East & Africa buyers.
评分 0 / 5
In stock
| Protection Index | IP65 |
|---|---|
| solar cell | polycrystalline silicon |
| Luminaire luminous efficacy (lm/w) | 100 |
| Insertion type | Wall-mounted installation |
| Warranty period (years) | Other |
| texture | ABS |
| Does it include a battery | YSE |
| power supply | 光伏, Battery Guāngfú, Battery 12 Photovoltaics, Battery |
| battery capacity | 1800mah |
| style | /tài yáng néng/ |
| Emission Angle (°) | 270 |
| Product weight (kg) | 0.78 |
| Product name | Solar Tungsten Wall Lamp |
| Function | Landscape Decoration |
| Working time | 8-10 Hours |
| Light Source | Tungsten Bulb |
| Light color | Warm Whtie/White light |
| Color | Black, White |
| Lamp lifespan (hours) | 30000 |
| color temperature | 3500K (Warm White) |
| control method | Motion sensor, button control |
| use | Garden/Hotel/residence |
| character | Portable, rechargeable, multi-functional, waterproof, wirelessly controlled, high-brightness |
| Portable, rechargeable, multi-functional, waterproof, wirelessly controlled, high-brightness | 1.2V |
| Lighting solution services | Lighting distribution and circuit design, on-site measurement |